<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenEcoTrack.com</title>
	<atom:link href="http://www.greenecotrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenecotrack.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 02:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fleet Key Management Systems</title>
		<link>http://www.greenecotrack.com/fleet-key-management-systems/motor-pool/</link>
		<comments>http://www.greenecotrack.com/fleet-key-management-systems/motor-pool/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motor Pool]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=349</guid>
		<description><![CDATA[If you need a solution to manage the keys of your fleet or motor pool, GreenEcoTrack has just the solution: G.E.T. Key Master System.  The Key Master System provides the following features and is highly customizable and configurable to nearly any imaginable application: Dispatch Staff-Free Key Access via: Pin Code (static or dynamically assigned RFID [...]]]></description>
			<content:encoded><![CDATA[<p>If you need a solution to <strong>manage the keys of your fleet or motor pool</strong>, GreenEcoTrack has just the solution: G.E.T. Key Master System.  The Key Master System provides the following features and is highly customizable and configurable to nearly any imaginable application:</p>
<ul>
<li>Dispatch Staff-Free Key Access via:
<ul>
<li>Pin Code (static or dynamically assigned</li>
<li>RFID</li>
<li>Biometric</li>
<li>Mag Stripe</li>
<li>Prox Card</li>
<li>and more&#8230;</li>
</ul>
</li>
<li>Small installs covering a handful of keys</li>
<li>Large Installs up to many Thousands of Keys/Keysets</li>
<li>Centralized Operations</li>
<li>Decentralized Operations</li>
<li>Valuable Item Dispatch</li>
<li>Electronic Alerting of Key Violations (Email/SMS Text Message/Siren)</li>
<li>Integrates with Existing Back Office ERP and Asset Management Software</li>
</ul>
<p>Since this solution is a hardware/software solution it is possible to custom configure it to achieve nearly any application. If you can describe it, we can build it. Contact us today to learn how our solution is simply the best there is, at any price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/fleet-key-management-systems/motor-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save a ton of green by upgrading your tracking solution</title>
		<link>http://www.greenecotrack.com/save-a-ton-of-green-by-upgrading-your-tracking-solution/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/save-a-ton-of-green-by-upgrading-your-tracking-solution/gps-tracking/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=271</guid>
		<description><![CDATA[Upgrade from tracking to managing and save a ton in the process. Download PDF: Upgrade Promotion]]></description>
			<content:encoded><![CDATA[<p>Upgrade from tracking to managing and save a ton in the process.</p>
<p><a href="http://www.greenecotrack.com/wp-content/uploads/2009/11/Upgrade-GET.pdf">Download PDF: Upgrade Promotion</a></p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 122px"><a href="http://get.adobe.com/reader/"><img class="size-full wp-image-259" title="get_adobe_reader" src="http://www.greenecotrack.com/wp-content/uploads/2009/11/get_adobe_reader.gif" alt="Download Adome Reader" width="112" height="33" /></a><p class="wp-caption-text">Download Adobe Reader</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/save-a-ton-of-green-by-upgrading-your-tracking-solution/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Governments “Go Green” While Ensuring Safe Driving and Reducing Fleet Costs</title>
		<link>http://www.greenecotrack.com/local-governments-%e2%80%9cgo-green%e2%80%9d-while-ensuring-safe-driving-and-reducing-fleet-costs/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/local-governments-%e2%80%9cgo-green%e2%80%9d-while-ensuring-safe-driving-and-reducing-fleet-costs/gps-tracking/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=268</guid>
		<description><![CDATA[Find out how, with this PDF. Local Government Going Green &#8211; Operating Green Fleets]]></description>
			<content:encoded><![CDATA[<p>Find out how, with this PDF.</p>
<p><a href="http://www.greenecotrack.com/wp-content/uploads/2009/11/Local-Gov-GET.pdf">Local Government Going Green &#8211; Operating Green Fleets</a></p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 122px"><a href="http://get.adobe.com/reader/"><img class="size-full wp-image-259" title="get_adobe_reader" src="http://www.greenecotrack.com/wp-content/uploads/2009/11/get_adobe_reader.gif" alt="Download Adome Reader" width="112" height="33" /></a><p class="wp-caption-text">Download Adobe Reader</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/local-governments-%e2%80%9cgo-green%e2%80%9d-while-ensuring-safe-driving-and-reducing-fleet-costs/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenecotrack Economic Stimulus &#8211; Fleet Style</title>
		<link>http://www.greenecotrack.com/greenecotrack-economic-stimulus-fleet-style/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/greenecotrack-economic-stimulus-fleet-style/gps-tracking/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 03:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=265</guid>
		<description><![CDATA[How Can a Wireless Fleet Management System Help in Tough Economic Times? Download PDF: Greenecotrack Economic Stimulus]]></description>
			<content:encoded><![CDATA[<p>How Can a Wireless Fleet Management System Help in Tough Economic Times?</p>
<p><a href="http://www.greenecotrack.com/wp-content/uploads/2009/11/Economy-GET.pdf">Download PDF: Greenecotrack Economic Stimulus</a></p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 122px"><a href="http://get.adobe.com/reader/"><img class="size-full wp-image-259" title="get_adobe_reader" src="http://www.greenecotrack.com/wp-content/uploads/2009/11/get_adobe_reader.gif" alt="Download Adome Reader" width="112" height="33" /></a><p class="wp-caption-text">Download Adobe Reader</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/greenecotrack-economic-stimulus-fleet-style/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Pilot Fleet Managment &#8211; No More Busy Work, Just Results</title>
		<link>http://www.greenecotrack.com/auto-pilot-fleet-managment-no-more-busy-work-just-results/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/auto-pilot-fleet-managment-no-more-busy-work-just-results/gps-tracking/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=262</guid>
		<description><![CDATA[Thank you for your interest in our Auto-Pilot tools to automate your fleet management. Click to Download PDF: Auto-Pilot]]></description>
			<content:encoded><![CDATA[<p>Thank you for your interest in our Auto-Pilot tools to automate your fleet management. </p>
<p><a href='http://www.greenecotrack.com/wp-content/uploads/2009/11/AutoPilotGET.pdf'>Click to Download PDF: Auto-Pilot</a></p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 122px"><a href="http://get.adobe.com/reader/"><img class="size-full wp-image-259" title="get_adobe_reader" src="http://www.greenecotrack.com/wp-content/uploads/2009/11/get_adobe_reader.gif" alt="Download Adome Reader" width="112" height="33" /></a><p class="wp-caption-text">Download Adobe Reader</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/auto-pilot-fleet-managment-no-more-busy-work-just-results/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Leasing</title>
		<link>http://www.greenecotrack.com/affordable-leasing/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/affordable-leasing/gps-tracking/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=255</guid>
		<description><![CDATA[Is your company struggling with the upfront equipment costs? Let our affordable leasing options help you develop a financing plan that’s right for your business. Experienced lenders can help you meet your individual credit and business needs. Our partners offer competitive 1–3 year leasing rates, simple leasing processes. Click to Download PDF: Affordable Leasing with [...]]]></description>
			<content:encoded><![CDATA[<p>Is your company struggling with the upfront equipment costs?</p>
<p>Let our affordable leasing options help you develop a financing plan that’s right for your business. Experienced lenders can help you meet your individual credit and<br />
business needs. Our partners offer competitive 1–3 year leasing rates, simple leasing processes.</p>
<p><a href="http://www.greenecotrack.com/wp-content/uploads/2009/11/Affordable-Leasing-with-Immediate-ROI.pdf">Click to Download PDF: Affordable Leasing with Immediate ROI</a></p>
<div id="attachment_259" class="wp-caption aligncenter" style="width: 122px"><a href="http://get.adobe.com/reader/"><img class="size-full wp-image-259" title="get_adobe_reader" src="http://www.greenecotrack.com/wp-content/uploads/2009/11/get_adobe_reader.gif" alt="Download Adome Reader" width="112" height="33" /></a><p class="wp-caption-text">Download Adobe Reader</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/affordable-leasing/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not gps tracking &#8211; This is green fleet management</title>
		<link>http://www.greenecotrack.com/this-is-not-gps-tracking-this-is-green-fleet-management/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/this-is-not-gps-tracking-this-is-green-fleet-management/gps-tracking/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[fleet assets]]></category>
		<category><![CDATA[fleet monitoring]]></category>
		<category><![CDATA[fleet operations]]></category>
		<category><![CDATA[green fleet]]></category>
		<category><![CDATA[green fleet management]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=160</guid>
		<description><![CDATA[GPS tracking is a technology that is inexpensive and offers limited benefits. Yes, it&#8217;s cheap. One could say you get what you pay for. I might say, why don&#8217;t you only pay for what you need? You need return on investment and you need to run your business more effectively. You need to lower operating [...]]]></description>
			<content:encoded><![CDATA[<p>GPS tracking is a technology that is inexpensive and offers limited benefits. Yes, it&#8217;s cheap. </p>
<p>One could say you get what you pay for. I might say, why don&#8217;t you only pay for what you need? You need return on investment and you need to run your business more effectively. You need to lower operating costs and you need to do it with as little &#8220;extra work&#8221; as possible. </p>
<p>Enter &#8211; GreenEcoTrack &#8211; your fleet management system that allows you to get operational savings, operational efficiency and environmental impact reductions &#8211; almost on auto-pilot. </p>
<p>Contact us today to learn why GPS tracking is a waste of money and a green fleet management system is an investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/this-is-not-gps-tracking-this-is-green-fleet-management/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strapped Businesses Find Fleet Management a Great Resource</title>
		<link>http://www.greenecotrack.com/strapped-businesses-find-fleet-management-a-great-resource/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/strapped-businesses-find-fleet-management-a-great-resource/gps-tracking/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=154</guid>
		<description><![CDATA[A typical customer of ours is spending $200 a month per vehicle for Insurance and over $300 a month in Fuel. These costs never go down if the business is growing.  Even in lean times, the smart business looks for ways to maximize the effectiveness of every asset. Enter the Strapped Business.  At first glance, [...]]]></description>
			<content:encoded><![CDATA[<p>A typical customer of ours is spending $200 a month per vehicle for Insurance and over $300 a month in Fuel.</p>
<p>These costs never go down if the business is growing.  Even in lean times, the smart business looks for ways to maximize the effectiveness of every asset.</p>
<p>Enter the Strapped Business.  At first glance, this business is struggling to keep up with the market and to contain operating costs.  Customers are more demanding and employees are less motivated.</p>
<p>How does this business get past the hurdle?</p>
<p>Management. Fleet Management.</p>
<p>Let me explain&#8230;</p>
<p>By leveraging our system of management tools. The strapped business can reduce gasoline burn by 10% and receive a 10% insurance discount. These two hard dollar savings more than pay for the solution in month one. At that point the management effectiveness is now a bearer of a significant plus-side for the business. And hey, we haven&#8217;t even talked about the green fleet benefits&#8230;</p>
<p>Want to learn more? Schedule a free demo today. Simply complete the contact form on the right of this page to get a solution engineer to contact you today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/strapped-businesses-find-fleet-management-a-great-resource/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track a Fleet Without Breaking the Bank</title>
		<link>http://www.greenecotrack.com/how-to-track-a-fleet-without-breaking-the-bank/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/how-to-track-a-fleet-without-breaking-the-bank/gps-tracking/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=151</guid>
		<description><![CDATA[Face it, tracking a fleet can be an expensive and complicated endeavor. But, it doesn&#8217;t have to be. If you consult with a fleet tracking and management professional, there are significant ways you can ensure you receive the best product and service combination and keep the capital outlay to a minimum. Let&#8217;s discuss the consultation [...]]]></description>
			<content:encoded><![CDATA[<p>Face it, tracking a fleet can be an expensive and complicated endeavor. But, it doesn&#8217;t have to be.</p>
<p>If you consult with a fleet tracking and management professional, there are significant ways you can ensure you receive the best product and service combination and keep the capital outlay to a minimum. Let&#8217;s discuss the consultation part of the process.  Your fleet has unique usage and abusage and you have &#8220;hot buttons&#8221; that need to be addressed.  The best way to get the solution that best fits your needs is to work with someone that takes the time to get to know your needs and wants and then tailors a solution of products and services to accomplish your goals.</p>
<p>In fleet tracking there are 5 things, we&#8217;ll call them pillars, that have to  work or fit together in a harmonious way to achieve a successful rollout that is budget friendly and ROI conscious, these are:</p>
<ol>
<li>Your Unique Needs</li>
<li>The Hardware</li>
<li>The Service / Reporting</li>
<li>The Company You Choose</li>
<li>The Rollout/Adoption by Your Organization</li>
</ol>
<p>We talked about unique needs above, so let&#8217;s discuss hardware for a moment. Not all hardware is created equal. You want to make sure the actual devices installed in your fleet will stand up to the use and abuse that is customary with your operation. The needs of a Pizza delivery fleet and a long haul operator are different.</p>
<p>The service and reporting is critical because once the units are installed you should really be able to comfortably forget about them. It&#8217;s really the monthly service you pay for in exchange for the reporting/tracking capability. This is where most situations go awry. Too often the sales process focuses on the low end hardware with cheap monthly service and then to top it off, the reporting and usability of the reporting is not considered. It is assumed that all tracking and reporting is the same. This couldn&#8217;t be further from the truth.  It is the single most intimate part of the recurring relationship with the system and you have to &#8220;get out of it&#8221; what you need or it is not going to work for you.</p>
<p>The company you keep (choose) it says alot about your organizations priorities. There are alot of companies that sell a product and charge for monthly service, but how many of them help you to improve your ecological impact AND empower you to convey your improvement to stakeholders, customers and the public?</p>
<p>Rollout and Adoption is key because there is a secret formula to fleet tracking success and it is: rollout + adoption = usage.   So, you rollout the program as something that will improve your revenue, reduce costs and drive customer satisfaction and the drivers will still feel like &#8220;BIG BROTHER&#8221; just jumped in the truck with them. If you could rollout it out as a way that your fleet is going green and it will drive revenue and reduce costs and not only improve customer satisfaction BUT additionally raise the public goodwill&#8230;now you have something. Something that will transcend the big brother persona. Then we get to adoption. The drivers will drive &#8211; they always do. Adoption talks to the management of the tracking solution &#8211; pulling reports, reporting results and redirecting behavior and more. Regular, consistent and persistent adoption activities will establish this as a thread in the fabric of the organization. One way to have newsworthy  reports to staff and external parties is to report on the green impact you have made by using the system.</p>
<p>The secret to accomplishing all five of the pillars is to select a tracking provider that can help you every step of the way. The Greenecotrack team is the team to do that. Use the form on the right to contact us today.</p>
<p>A Greenecotrack Strategic Account Manager can work with you to assure success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/how-to-track-a-fleet-without-breaking-the-bank/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Fleet Tracking?</title>
		<link>http://www.greenecotrack.com/affordable-fleet-tracking/gps-tracking/</link>
		<comments>http://www.greenecotrack.com/affordable-fleet-tracking/gps-tracking/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>

		<guid isPermaLink="false">http://www.greenecotrack.com/?p=149</guid>
		<description><![CDATA[What does affordable mean? In business the only affordable thing is one that delivers more value than it costs. Enter &#8211; Greenecotrack GPS fleet tracking managment system&#8230; When you look at a fleet tracking solution, you need a solution that not only tracks your trucks and cars, but one that also reduces operating costs. In [...]]]></description>
			<content:encoded><![CDATA[<p>What does affordable mean?</p>
<p>In business the only affordable thing is one that delivers more value than it costs.</p>
<p>Enter &#8211; Greenecotrack GPS fleet tracking managment system&#8230;</p>
<p>When you look at a fleet tracking solution, you need a solution that not only tracks your trucks and cars, but one that also reduces operating costs. In other words, knowing where your people are is good.  Knowing how much idle time they are burning, how fast they are driving, how much fuel economy they are getting, knowing when their engine emissions are out of range &#8212;- now, that&#8217;s great.</p>
<p>Here&#8217;s why: all of these emissions and diagnostics related measurements allow you to effectively manage your drivers and their results. This drives green to your bottom line&#8230;everyday. Driving green mean it drives a Return on Investment.</p>
<p>Our product does another amazing thing during this cost saving process &#8211; it reduces your fleet&#8217;s carbon footprint. It dramatically reduces your fleet&#8217;s output of CO2, Methane and other greenhouse gases.</p>
<p>Go ahead, contact us today to schedule your free demo&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenecotrack.com/affordable-fleet-tracking/gps-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
